Avon Park
Estates Realty


 

Listings

PRICE LIST    
LOT BLOCK SQ FT  PRICE
5s 22 45,000 $  82,900
4S 25 49,994 $  92,500
10 38 86,900 $145,000
9S 38 47,900 $100,000
11E 39 45,100 $  96,900

 

LOT BLOCK UNIT SQ FT PRICE TYPE
9 8 1 44,707 $120,000  
8E 16 1 44,900 $110,000 BLVD
9N 19 1 48,306 $95,000 BLVD
11E 39 1 45,100 $105,000  
26W 1 2 48,000 $90,000
1S 18 2 43,935 $99,000  


 

Home

About Us

Contact Us

Avon Park

Listings

 

The Best Lots for Sale
Close to Disney
Beautiful Location
Near Golf Courses
& Water !
Enjoy Full Privacy!

 

Design by USAR